Part Number | ATE1308 |
Part Type | Pads |
Package Weight | 3087 g |
Package Length | 300 mm |
Package Width | 245 mm |
Package Height | 104 mm |
Length | 194 mm |
Height | 74 mm |
Thickness | 16.9 mm |
Wear Warning Contact | Prepared for electronic wear indicator, excl. wear indicator |
Brake System | Akebono |
Make | Model | Series | Year | Fuel Type | Position |
---|---|---|---|---|---|
AUDI | A4 (B9) [2015-] | 1.4 TFSI | 2015 - 2025 | PETROL | FRONT |
AUDI | A4 (B9) [2015-] | 2.0 TDI | 2015 - 2025 | DIESEL | FRONT |
AUDI | A4 (B9) [2015-] | 2.0 TFSI | 2015 - 2025 | PETROL | FRONT |
AUDI | A4 (B9) [2015-] | 2.0 TFSI quattro | 2015 - 2025 | PETROL | FRONT |
AUDI | A4 (B9) [2015-] | 35 TDI | 2015 - 2025 | DIESEL | FRONT |
AUDI | A4 (B9) [2015-] | 35 TFSI Mild Hybrid | 2015 - 2025 | PETROL | FRONT |
AUDI | A4 (B9) [2015-] | 40 TDI | 2015 - 2025 | DIESEL | FRONT |
AUDI | A4 (B9) [2015-] | 40 TFSI Mild Hybrid | 2015 - 2025 | PETROL | FRONT |
AUDI | A5 (8W6) [2016-] | 2.0 TDI | 2016 - 2025 | DIESEL | FRONT |
AUDI | A5 (8W6) [2016-] | 2.0 TDI quattro | 2016 - 2025 | DIESEL | FRONT |
AUDI | A5 (8W6) [2016-] | 2.0 TFSI | 2016 - 2025 | PETROL | FRONT |
AUDI | A5 (8W6) [2016-] | 2.0 TFSI Mild Hybrid quattro | 2016 - 2025 | PETROL | FRONT |
AUDI | A5 (8W6) [2016-] | 2.0 TFSI quattro | 2016 - 2025 | PETROL | FRONT |
AUDI | A5 (8W6) [2016-] | 35 TDI | 2016 - 2025 | DIESEL | FRONT |
AUDI | A5 (8W6) [2016-] | 40 TDI | 2016 - 2025 | DIESEL | FRONT |
AUDI | A5 (8W6) [2016-] | 40 TDI quattro | 2016 - 2025 | DIESEL | FRONT |
AUDI | A5 (8W6) [2016-] | 40 TFSI Mild Hybrid | 2016 - 2025 | PETROL | FRONT |
AUDI | A6 (C8) [2019-] | 40 TDI | 2019 - 2025 | DIESEL | FRONT |
AUDI | A7 (4K) [2018-] | 55 TFSI Mild Hybrid quattro | 2018 - 2025 | PETROL | FRONT |
AUDI | Q5 (FYB) [2017-] | 2.0 TDI quattro | 2017 - 2025 | DIESEL | FRONT |
AUDI | Q5 (FYB) [2017-] | 2.0 TFSI quattro | 2017 - 2025 | PETROL | FRONT |
AUDI | Q5 (FYB) [2017-] | 35 TDI quattro | 2017 - 2025 | DIESEL | FRONT |
AUDI | Q5 (FYB) [2017-] | 40 TDI quattro | 2017 - 2025 | DIESEL | FRONT |
AUDI | Q7 (4M) [2016-] | 2.0 TFSI quattro | 2016 - 2025 | PETROL | FRONT |
AUDI | Q7 (4M) [2016-] | 3.0 TDI quattro | 2016 - 2025 | DIESEL | FRONT |
AUDI | Q7 (4M) [2016-] | 45 TDI quattro | 2016 - 2025 | DIESEL | FRONT |
AUDI | Q8 (4MN) [2019-] | 45 TDI quattro | 2019 - 2025 | DIESEL | FRONT |
AUDI | Q8 (4MN) [2019-] | 55 TFSI Mild Hybrid quattro | 2019 - 2025 | PETROL | FRONT |
AUDI | RS5 (8W6) [2018-] | RS5 quattro | 2018 - 2025 | PETROL | FRONT |
AUDI | S4 (B9; 8W) [2017-] | S4 quattro | 2017 - 2025 | PETROL | FRONT |
AUDI | S5 (B9; 8W6) [2017-] | S5 quattro | 2017 - 2025 | PETROL | FRONT |
AUDI | S8 (D5) [2019-] | S8 Mild Hybrid quattro | 2019 - 2025 | PETROL | FRONT |
AUDI | SQ5 (FYB) [2017-] | Sq5 TFSI quattro | 2017 - 2025 | PETROL | FRONT |
AUDI | SQ8 (4MN) [2019-] | RS Mild Hybrid quattro | 2019 - 2025 | PETROL | FRONT |
AUDI | SQ8 (4MN) [2019-] | Sq8 TDI Mild Hybrid quattro | 2019 - 2025 | DIESEL | FRONT |
VW | TOUAREG III (CR) [2019-] | 2.0 TFSi 4motion | 2019 - 2025 | PETROL | FRONT |
VW | TOUAREG III (CR) [2019-] | 2.0 TSI 4motion | 2019 - 2025 | PETROL | FRONT |
VW | TOUAREG III (CR) [2019-] | 3.0 eHybrid 4motion | 2019 - 2025 | PETROL/ELECTRIC | FRONT |
VW | TOUAREG III (CR) [2019-] | 3.0 R 4motion | 2019 - 2025 | PETROL | FRONT |
VW | TOUAREG III (CR) [2019-] | 3.0 TDI | 2019 - 2025 | DIESEL | FRONT |
VW | TOUAREG III (CR) [2019-] | 3.0 TDI 4motion | 2019 - 2025 | DIESEL | FRONT |
VW | TOUAREG III (CR) [2019-] | 3.0 TSI 4motion | 2019 - 2025 | PETROL | FRONT |
VW | TOUAREG III (CR) [2019-] | 4.0 V8 TDI 4motion | 2019 - 2025 | DIESEL | FRONT |
VW | TOUAREG III (CR) [2019-] | eHybrid 4motion | 2019 - 2025 | PETROL/ELECTRIC | FRONT |
Feel free to ask our experienced sales, technical or marketing team any question regarding our high quality products.